Retweeting Bernanke -- economy probably technically out of recession
Number of messages over time
![]() |
How much 'reaching out'
| total | 1902 |
| http:// | 1353 |
| # | 206 |
| RT @ | 229 |
| @ | 81 |
retweeting
| 1 | 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111 |
| 2 | 1111111111 1111111111 111111111 |
| 3 | 11111 |
| 4 | 1111 |
| 5 | 0 |
| 6 | 1 |
134
29
5
4
0
1
229 retweeted messages
1902 total messages
1673 messages not retweeted
type of response |
|
| agree | 6 |
| challenge | 105 |
| future | 3 |
| questions | 10 |
| report | 100 |
| NA | 2 |
The two major themes: 1) did you hear that . . . ? 2) have you heard the lies they are telling?
the messages reporting [without elaboration] approximately equal the number that report with a challenge: 100 vs 105. Almost no one reported and elaborated agreement -- 6. Ten asked a question to viewer. and 3 speculated about future assuming Bernanke was correct.
The figure compares agrees [red] and challenges [blue] over time.
![]() |
Very similar at the beginning. By the 21st reporting had disappeared.